| THURSDAY | AM | AELE1133 | ENGLISH LANGUAGE | |
| 03/09/2009 | | R(DAV2)-1 | V5(55) | 2 hrs |
| | PM | AELE1023 | ENGLISH LANGUAGE | |
| | | R(DAV2)-1 | M5(53) | 2 hrs |
| FRIDAY | AM | AHMC1824 | DESIGN I | |
| 04/09/2009 | | R(DAV2)-3 | PA11(59-61) | 2 hrs |
| SATURDAY | PM | AELE3473 | ENGLISH FOR MASS COMMUNICATION | |
| 05/09/2009 | | DAV2-77 | Q6(1-77) | |
| | | R(DAV2)-2 | Q4(101-102) | 2 hrs |
| MONDAY | AM | AHMC1074 | INTRODUCTION TO MASS COMMUNICATION | |
| 07/09/2009 | | R(DAV2)-3 | H5(83-85) | 2 hrs |
| TUESDAY | AM | AEMS1022 | BAHASA MALAYSIA | |
| 08/09/2009 | | R(DAV2)-6 | PA6(22-27) | 3 hrs |
| | PM | AHMC2114 | MALAYSIA: CULTURAL & RELIGIOUS PRACTICES | |
| | | DAV2-77 | PA8(1-77) | |
| | | R(DAV2)-5 | PA9(1-5) | |
| | | T(DAV2)-2 | PA7(62-63) | 2 hrs |
| WEDNESDAY | PM | AELE2163 | ENGLISH FOR COMMUNICATION | |
| 09/09/2009 | | R(DAV2)-2 | PA4(15-16) | 2 hrs |
| THURSDAY | AM | AEMS1412 | TAMADUN ISLAM DAN ASIA | |
| 10/09/2009 | | R(DAV2)-2 | V4(59-60) | 2 hrs |
| | PM | AHLA1034 | MUSIC APPRECIATION | |
| | | R(DAV2)-2 | V1(69-70) | 2 hrs |
| FRIDAY | AM | AHMC2644 | ADVERTISING COPY WRITING | |
| 11/09/2009 | | DAV2-77 | H7(1-77) | 2 hrs |
| | PM | AACS1613 | INTRODUCTION TO INFORMATION TECHNOLOGY | |
| | | AACS1614 | INTRODUCTION TO INFORMATION TECHNOLOGY | |
| | | R(DAV2)-1 | PA1(59) | 2 hrs |
| SATURDAY | AM | AHMC3624 | CREATIVE CAMPAIGN PRODUCTION | |
| 12/09/2009 | | R(DAV2)-2 | Q6(108-109) | 2 hrs |
| | PM | AHLA1024 | INTRODUCTION TO DRAMA | |
| | | R(DAV2)-9 | PA5(46-54) | 2 hrs |
| MONDAY | AM | AHMC2034 | TRANSLATION I: BAHASA MALAYSIA, ENGLISH & CHINESE | |
| 14/09/2009 | | DAV2-37 | H4(17-53) | 2 hrs |
| | | AHMC2054 | TRANSLATION IB: BAHASA MALAYSIA & ENGLISH | |
| | | DAV2-40 | H2(46-85) | |
| | | R(DAV2)-1 | H2(42) | 2 hrs |
| | PM | AHMC2624 | INTRODUCTION TO ADVERTISING | |
| | | R(DAV2)-16 | SC2(B35-B50) | |
| | | T(DAV2)-1 | SC2(B13) | 2 hrs |
| WEDNESDAY | AM | AHMC3644 | MEDIA PLANNING | |
| 16/09/2009 | | DAV2-77 | Q5(1-77) | |
| | | R(DAV2)-7 | Q5(81-87) | |
| | | T(DAV2)-1 | Q5(91) | 2 hrs |
| THURSDAY | AM | AHMC1084 | MASS MEDIA AND SOCIETY | |
| 17/09/2009 | | R(DAV2)-13 | PA10(48-60) | 2 hrs |
| FRIDAY | AM | AHMC2814 | DESIGN II | |
| 18/09/2009 | | R(DAV2)-12 | V8(69-80) | 2 hrs |
| | PM | AHMC2864 | COMMERCIAL DESIGN | |
| | | R(DAV2)-15 | PA4(62-76) | 2 hrs |
23 August 2009
Examination time table
Subscribe to:
Comments (Atom)